Pricing
Pick your weekly cadence
Straightforward pricing based on how often you publish on each network.
Need help choosing?
Not sure which plan?
Adjust your rhythm — we'll recommend the right subscription.
Your rhythm
3
3
Social networks you actively publish to (LinkedIn, Instagram, etc.).
1 person
People who create, review, or publish content.
AI images
Recommended plan
Essential
Essential matches your rhythm.
~39 scheduled posts / month (all networks)
Get started
7-day trial · 50 credits
Compare plans
| Feature | Essential | Growth | Performance |
|---|---|---|---|
| SmartPlan & cadence | |||
| Weekly SmartPlan | |||
| Cadence (posts/week · networks) | 3 · 3 | 5 · 5 | 7 · 8 |
| SmartPlan preview (1 credit/slot) | |||
| Profiles & Usage | |||
| Usage credits | 200 | 400 | 600 |
| Connected social profiles | 3 | 5 | 8 |
| Supported Platforms | |||
| X (Twitter) | |||
| Content & Scheduling | |||
| Editorial line | |||
| Founder & Brand voice | |||
| Content calendar | |||
| Scheduling | |||
| Analytics | |||
| Page analytics | |||
| Post analytics | |||
| Conversion funnel | |||
| Link tracking | |||
| AI Generation | |||
| AI Chat (Kai) | |||
| AI posts | |||
| AI refinements | |||
| Image generation | |||
| Carousel generator | |||
| Carousel PPTX import | |||
| Content suggestions | |||
| Team & Collaboration | |||
| Seats | 1 | 3 | 5 |
| Admin role | |||
| Editor role | |||
| Viewer role | |||
| Media assets | 20 | 40 | 100 |
| Support | |||
| In-app support | |||
| Response time | 48h | 24h | 4h |
FAQ
SmartPlan builds your week: AI suggests a subject per slot (preview, 1 credit/slot), you review, then Kaizup generates scheduled draft posts.
Kaizup
Your AI community manager, ready when you are
Kaizup handles organic content, timing, and channel execution from a single chat—aligned with your business, with room to review before anything goes live.
One workspace, one thread with KaizupYou decide what shipsBuilt for operators, not slide decks