Pricing
Pick your weekly cadence
Straightforward pricing based on how often you publish on each network.
Need help choosing?
Not sure which plan?
Adjust your rhythm — we'll recommend the right subscription.
Your rhythm
3
3
Social networks you actively publish to (LinkedIn, Instagram, etc.).
1 person
People who create, review, or publish content.
AI images
Recommended plan
Starter
Starter matches your rhythm.
~39 scheduled posts / month (all networks)
Get started
7-day trial · 50 credits
Compare plans
| Feature | Starter | Pro |
|---|---|---|
| SmartPlan & cadence | ||
| Weekly SmartPlan | ||
| Cadence (posts/week · networks) | 3 · 3 | 5 · 6 |
| SmartPlan preview (1 credit/slot) | ||
| Profiles & Usage | ||
| Usage credits | 200 | 400 |
| Connected social profiles | 3 | 6 |
| Supported Platforms | ||
| TikTok | ||
| X (Twitter) | ||
| Content & Scheduling | ||
| Editorial line | ||
| Founder & Brand voice | ||
| Content calendar | ||
| Scheduling | ||
| Analytics | ||
| Page analytics | ||
| Post analytics | ||
| Conversion funnel | ||
| Link tracking | ||
| Extended history (90+ days) | ||
| AI Generation | ||
| Kaizup chatbot | ||
| AI posts | ||
| AI refinements | ||
| Image generation | ||
| Carousel generator | ||
| Carousel PPTX import | ||
| Content suggestions | ||
| Seats | Soon | |
| Team & Collaboration | ||
| Admin role | 1 | 5 |
| Editor role | ||
| Viewer role | ||
| Media assets | ||
| In-app support | 25 | 100 |
| Support | ||
| Response time | ||
| Response time | 48h | 4h |
FAQ
SmartPlan builds your week: AI suggests a subject per slot (preview, 1 credit/slot), you review, then Kaizup generates scheduled draft posts.
Kaizup
Your AI Social Media Manager, ready when you are
Kaizup handles organic content, timing, and channel execution from a single chat—aligned with your business, with room to review before anything goes live.
One workspace, one thread with KaizupYou decide what shipsBuilt for operators, not slide decks